MediaTek Helio P35 – an 8-core chipset that was announced on December 25, 2018, and is manufactured using a 12-nanometer process technology. It has 8 cores Cortex-A53 at 2300 MHz.
MediaTek Helio P35 – an 8-core chipset that was announced on December 25, 2018, and is manufactured using a 12-nanometer process technology. Dimensions: 74.46 x 162.04 x 9.11 mm Weight: 197 g SoC: MediaTek Helio P35 (MT6765) CPU: 4x 2.3 GHz ARM Cortex-A53, 4x 1.8 GHz ARM Cortex-A53, Cores: 8 GPU: PowerVR GE8320, 680 MHz RAM: 4 GB, 1866 MHz Storage: 128 GB Memory cards: microSD, microSDHC, microSDXC Display: 6.47 in, IPS, 720 x 1560 pixels, 24 bit Battery: 5000 mAh, Li-Polymer OS: FunTouch OS 10 (Android 10).
19
6
52
24
Benchmarks
Mt6765 Helio P35 Vs Snapdragon 665
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
100040
CPU | 44240 |
GPU | 11001 |
Memory | 27983 |
UX | 15002 |
Total score | 100040 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance

170
974
Image compression | 66.55 Mpixels/s |
Face detection | 9.05 images/s |
Speech recognition | 16.55 words/s |
Machine learning | 13.15 images/s |
Camera shooting | 5.63 images/s |
HTML 5 | 1.3 Mnodes/s |
SQLite | 319.2 Krows/s |
Click on the device name to view detailed information
Phones with Helio P35 | AnTuTu v8 |
---|---|
1. Oppo A15s | 113040 |
2. Oppo A15 | 113040 |
3. Oppo A35 | 112176 |
4. Huawei Honor 8A 2020 | 111625 |
5. Huawei Y6s | 110531 |
6. Oppo A12 | 110121 |
7. Huawei Honor 8A | 109254 |
8. Samsung Galaxy A12 | 107967 |
9. Oppo A54 | 107353 |
10. Vivo Y30 | 107208 |
Specifications
Detailed specifications of the Helio P35 SoC with IMG PowerVR GE8320 graphicsHelio P35 Mt6765 Processor
Architecture | 8x 2.3 GHz – Cortex-A53 |
Cores | 8 |
Frequency | 2300 MHz |
Instruction set | ARMv8-A |
Process | 12 nanometers |
TDP | 5 W |

GPU name | IMG PowerVR GE8320 |
Architecture | Rogue |
GPU frequency | 680 MHz |
Execution units | 2 |
Shading units | 64 |
FLOPS | 44.8 Gigaflops |
Vulkan version | 1.1 |
OpenCL version | 1.2 |
DirectX version | 12 |
Memory type | LPDDR4X |
Memory frequency | 1600 MHz |
Bus | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s |
Max size | 6 GB |
Neural processor (NPU) | No |
Storage type | eMMC 5.1 |
Max display resolution | 2400 x 1080 |
Max camera resolution | 1x 25MP, 2x 16MP |
Video capture | 1K at 30FPS |
Video playback | 1080p at 30FPS |
Video codecs | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 |
5G support | No |
Download speed | Up to 300 Mbps |
Upload speed | Up to 150 Mbps |
Wi-Fi | 5 |
Bluetooth | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo |
Announced | December 2018 |
Class | Low end |
Model number | MT6765 |
Official page | MediaTek Helio P35 official site |
2.Qualcomm Snapdragon 675 vs MediaTek Helio P35
4.Qualcomm Snapdragon 450 vs MediaTek Helio P35
6.Qualcomm Snapdragon 730G vs MediaTek Helio P35
8.Qualcomm Snapdragon 865 vs MediaTek Helio P35
10.Qualcomm Snapdragon 720G vs MediaTek Helio P35
Mt6765 Helio P35 Vs Snapdragon 439
12.Qualcomm Snapdragon 460 vs MediaTek Helio P35
